According to many observers the company LG hesitated to launch an Android phone is sophiscated. But now with the presence of LG Optimus 2X, we finally have a name Android-based phone from LG that qualify to compete against the iPhone 4, the course also with other Android handsets. In fact, the existence of two Dual-Core Tegra mobile Optimus 2X already be above in top, so it is not excessive if it is considered to be on top of Google Nexus S.
LG Optimus 2X is equipped with 4-inch touchscreen, 8 megapixel camera with video recording capability full HD 1080p, 1080p HD video playback support, 1.3 megapixel front camera, 8GB of internal memory and microSD slot, 1500 mAh capacity battery, HDMI port, and support for DLNA.
Rapid Car / Auto Charger for the LG Optimus 2X - uses Gomadic TipExchange Technology
LG Optimus 2X Full Specs
General | Network | GSM 850 / 900 / 1800 / 1900 MHz HSDPA |
---|---|---|
Announced | 2010, 4Q | |
Processor | ARM Cortex A9 1GHz dual-core processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Touch-sensitive controls |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity,Gyro sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV player |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS - Android OS 2.2 Froyo (upgradable to v2.3) | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Social networking integration, Google Search, Maps, Gmail, YouTube, Google Talk, A-GPS, Digital compass, Document viewer | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, LED Flash, Secondary Camera 1.3 MP | |
Photo Format | Jpeg |
"full specs" huh? So what about RAM?
ReplyDeleteThese ways are very simple and very much useful, as a beginner level these helped me a lot thanks fore sharing these kinds of useful and knowledgeable information.
ReplyDeleteMobile App Development Company